America’s Richest Families
(EST.) - estimated
Rank | Name | Net Worth | # Family Members | Source | Headquarters | |
---|---|---|---|---|---|---|
#1 | Walton family | $149 B | 6 | Wal-Mart | Bentonville, AR | |
#2 | Koch family | $86 B | 4 | diversified | Wichita, KS | |
#3 | Mars family | $80 B | 3 | candy | McLean, VA | |
#4 | Cargill-MacMillan family | $45 B | 23 (EST.) | Cargill Inc. | Minneapolis, MN | |
#5 | Cox family | $34.5 B | 3 | media | Atlanta, GA | |
#6 | Hearst family | $32 B | 66 | Hearst Corp. | New York, NY | |
#7 | Pritzker family | $30 B | 13 | hotels, investments | Chicago, IL | |
#8 | S.C. Johnson family | $28.8 B | 11 | cleaning products | Racine, WI | |
#9 | (Edward) Johnson family | $26 B | 4 | money management | Boston, MA | |
#10 | Duncan family | $22.4 B | 4 | pipelines | Houston, TX | |
#11 | Newhouse family | $18 B | 2 | magazines, newspapers | New York, NY | |
#12 | Lauder family | $16.5 B | 6 | Estee Lauder | New York, NY | |
#13 | Ziff family | $15 B | 3 | publishing | New York, NY | |
#14 | Du Pont family | $14.5 B | 3,500 (EST.) | DuPont | Wilmington, DE | |
#15 | Hunt family | $14.2 B | 33 | oil | Dallas, TX | |
#16 | Sackler family | $14 B | 20 (EST.) | pain medicines | Stamford, CT | |
#17 | Dorrance family | $13.6 B | 11 (EST.) | Campbell Soup Co. | Camden, NJ | |
#18 | Busch family | $13.5 B | 30 (EST.) | Anheuser-Busch | St. Louis, MO | |
#19 | (Charles & Rupert) Johnson family | $13.4 B | 5 | mutual funds | San Mateo, CA | |
#20 | Brown family | $12.8 B | 25 (EST.) | liquor | Louisville, KY | |
#21 | Mellon family | $11.5 B | 200 (EST.) | banking | Pittsburgh, PA | |
#22 | (Don & Doris) Fisher family | $11 B | 4 (EST.) | The Gap | San Francisco, CA | |
#22 | Rockefeller family | $11 B | 200 (EST.) | oil | New York, NY | |
#24 | Butt family | $10.4 B | 5 | supermarkets | San Antonio, TX | |
#25 | Gallo family | $10.3 B | 14 (EST.) | wine, liquor | Modesto, CA | |
#26 | Marshall family | $9 B | 3 | diversified | Dallas, TX | |
#27 | Crown family | $8.8 B | 3 (EST.) | investments | Wilmette, IL | |
#28 | Reyes family | $8.6 B | 3 | food & beer distrubution | Chicago, IL | |
#29 | Bass family | $8.2 B | 4 | oil, investments | Fort Worth, TX | |
#30 | Shoen family | $8 B | 13 (EST.) | U-Haul | Phoenix, AZ | |
#31 | Hughes family | $7.9 B | 3 | Public Storage Inc. | Glendale, CA | |
#31 | Meijer family | $7.9 B | 4 | supermarkets | Grand Rapids, MI | |
#31 | Stryker family | $7.9 B | 3 | inheritance | Kalamazoo, MI | |
#34 | Pigott family | $7.7 B | 30 | trucks | Bellevue, WA | |
#34 | Simon family | $7.7 B | 5 | shopping malls | Indianapolis, IN | |
#36 | Simplot family | $7.5 B | 3 (EST.) | agribusiness | Boise, ID | |
#37 | Rollins family | $7.4 B | 11 | Orkin pest control | Atlanta, GA | |
#38 | Bechtel family | $7.3 B | 4 (EST.) | construction, engineering | San Francisco, CA | |
#39 | Chao family | $7.2 B | 3 | Chemicals | Houston, TX | |
#39 | E. W. Scripps family | $7.2 B | 50 (EST.) | newspapers | Cincinnati, OH | |
#41 | Cathy family | $7 B | 2 | Chick-fil-A | Atlanta, GA | |
#42 | Marriott family | $6.9 B | 7 (EST.) | hotels | Bethesda, MD | |
#43 | Jenkins family | $6.8 B | 25 | Publix Super Markets | Lakeland, FL | |
#44 | LeFrak family | $6.6 B | 4 (EST.) | LeFrak Group | New York, NY | |
#44 | Phipps family | $6.6 B | 300 (EST.) | Carnegie Steel, Bessemer Trust | New York, NY | |
#46 | Johnson family | $6.3 B | 60 (EST.) | Johnson & Johnson | New Brunswick, NJ | |
#46 | Smith family | $6.3 B | 60 (EST.) | tools, banking | Chicago, IL | |
#48 | Barbey family | $6.1 B | 12 (EST.) | textiles, apparel | Greensboro, NC | |
#49 | Haslam family | $6 B | 4 | truck stops, Cleveland Browns | Knoxville, TN | |
#49 | Kluge family | $6 B | 5 (EST.) | TV stations, investments | New York, NY | |
#49 | Tisch family | $6 B | 5 | diversified | New York, NY | |
#49 | Van Andel family | $6 B | 4 (EST.) | Amway | Ada, MI | |
#53 | France family | $5.7 B | 20 | Nascar racing | Daytona Beach, FL | |
#54 | Dolan family | $5.5 B | 19 (EST.) | cable television | Town of Oyster Bay, NY | |
#54 | Moran family | $5.5 B | 10 (EST.) | Toyota distribution | Deerfield Beach, FL | |
#56 | Getty family | $5.4 B | 28 | Getty Oil | - | |
#56 | Perot family | $5.4 B | 2 | investments | Dallas, TX | |
#56 | Simmons family | $5.4 B | 3 | finance | Dallas, TX | |
#59 | Durst family | $5.2 B | 33 | real estate | New York, NY | |
#59 | Gore family | $5.2 B | 24 (EST.) | Gore-Tex | Newark, DE | |
#61 | Rudin family | $5.1 B | 30 (EST.) | real estate | New York, NY | |
#62 | Alfond family | $4.8 B | 4 (EST.) | shoes | Portland, ME | |
#63 | Glazer family | $4.7 B | 21 | real estate, sports teams | - | |
#63 | Ingram family | $4.7 B | 5 | book distribution, transportation | Nashville, TN | |
#65 | McCaw family | $4.6 B | 5 | telecom | Hunts Point, WA | |
#66 | Ricketts family | $4.5 B | 6 | TD Ameritrade | Omaha, NE | |
#67 | Milliken family | $4.4 B | 35 (EST.) | textiles | Spartanburg, SC | |
#67 | Wirtz family | $4.4 B | 11 | alcohol distribution | Chicago, IL | |
#69 | Chandler family | $4.2 B | 200 (EST.) | newspapers | Los Angeles, CA | |
#70 | Friedkin family | $4.1 B | 2 | Toyota distributor | Houston, TX | |
#71 | Coors family | $4 B | 250 (EST.) | beer | Golden, CO | |
#71 | Wegman family | $4 B | 2 (EST.) | supermarkets | Rochester, NY | |
#73 | Haseotes family | $3.9 B | 8 (EST.) | convenience stores | Framingham, MA | |
#73 | Stephens (Warren, Witt & Elizabeth) family | $3.9 B | 3 | investments | Little Rock, AR | |
#75 | Nordstrom family | $3.8 B | 11 | department stores | Seattle, WA | |
#75 | Pohlad family | $3.8 B | 20 (EST.) | real estate, banking, sports | Minneapolis, MN | |
#75 | Steinbrenner family | $3.8 B | 5 | New York Yankees | New York, NY | |
#78 | Haas family | $3.7 B | 255 (EST.) | Levi Strauss & Co. | San Francisco, CA | |
#79 | Van Tuyl family | $3.5 B | 8 (EST.) | car dealerships | Phoenix, AZ | |
#80 | Gund family | $3.4 B | 15 (EST.) | Sanka, banking | Cleveland origin, OH | |
#80 | Lerner family | $3.4 B | 3 (EST.) | banking, sports teams | - | |
#80 | (Richard Alan) Smith family | $3.4 B | 10 (EST.) | investments | Chestnut Hill, MA | |
#83 | Demoulas family | $3.3 B | 9 | supermarkets | Tewksbury, MA | |
#83 | Schneider family | $3.3 B | 6 (EST.) | trucking | Green Bay, WI | |
#83 | Tyson family | $3.3 B | 10 (EST.) | Tyson Foods | Springdale, AR | |
#86 | Karfunkel family | $3.2 B | 5 (EST.) | insurance, real estate | New York, NY | |
#86 | Kerkorian family | $3.2 B | 5 | casinos, movie production | - | |
#86 | Perdue family | $3.2 B | 4 (EST.) | chicken | Salisbury, MD | |
#86 | Ueltschi family | $3.2 B | 20 (EST.) | pilot training | Flushing, NY | |
#90 | Fertitta family | $3.1 B | 2 | casinos, entertainment | Las Vegas, NV | |
#90 | Gottwald family | $3.1 B | 7 (EST.) | Ethyl Corp. | Richmond, VA | |
#90 | Milstein family | $3.1 B | 6 (EST.) | real estate | New York, NY | |
#93 | Bresky family | $3 B | 3 (EST.) | agribusiness | Chestnut Hill, MA | |
#93 | Fasken family | $3 B | 4 | oil | Midland, TX | |
#95 | Bancroft family | $2.9 B | 30 (EST.) | Dow Jones & Co. | New York, NY | |
#96 | Boyle family | $2.8 B | 3 | Columbia Sportswear | Portland, OR | |
#96 | (Otto) Haas family | $2.8 B | 38 | chemicals | Philadelphia, PA | |
#96 | Hall family | $2.8 B | 3 | Hallmark | Kansas City, MO | |
#96 | Ziegler family | $2.8 B | 6 (EST.) | cigars | Darien, CT | |
#100 | Batten family | $2.7 B | 3 (EST.) | media | Hampton Roads, VA | |
#100 | Booth family | $2.7 B | 30 (EST.) | investments | Los Angeles, CA | |
#100 | Schottenstein family | $2.7 B | 200 (EST.) | retail | Columbus, OH | |
#103 | Asplundh family | $2.6 B | 130 (EST.) | tree trimming | Willow Grove, PA | |
#103 | Dobson family | $2.6 B | 3 | Whataburger | San Antonio, TX | |
#103 | Epprecht family | $2.6 B | 5 (EST.) | cheese | Hiram, OH | |
#103 | Jones family | $2.6 B | 7 | bakery supplies | Jackson, MI | |
#103 | Wanek family | $2.6 B | 2 | furniture | Arcadia, WI | |
#103 | Whittier family | $2.6 B | 70 (EST.) | oil | Beverly Hills, CA | |
#109 | De Young family | $2.5 B | 24 (EST.) | newspaper, TV stations | San Francisco, CA | |
#109 | Gochman family | $2.5 B | 3 (EST.) | sporting goods retailer | Katy, TX | |
#109 | Holding family | $2.5 B | 4 | oil, resorts | Salt Lake City, UT | |
#109 | Magness family | $2.5 B | 4 (EST.) | cable TV, investments | Denver, CO | |
#109 | McGraw family | $2.5 B | 11 (EST.) | McGraw-Hill | New York, NY | |
#109 | Shea family | $2.5 B | 20 (EST.) | real estate, venture capital | Los Angeles, CA | |
#109 | Yates family | $2.5 B | 16 | oil | Artesia, NM | |
#116 | Gates family | $2.4 B | 3 | Investments | Denver, CO | |
#116 | Jackson family | $2.4 B | 7 (EST.) | winemaking, vineyards | Sonoma, CA | |
#116 | Wasserstein family | $2.4 B | 9 | investment banking | New York, NY | |
#119 | Collier family | $2.3 B | 30 (EST.) | real estate | Naples, FL | |
#119 | Hewlett family | $2.3 B | 17 | Hewlett-Packard | Palo Alto, CA | |
#119 | Mosing family | $2.3 B | 11 (EST.) | oilfield services | Amsterdam | |
#122 | Blaustein family | $2.2 B | 30 (EST.) | Amoco oil | Baltimore, MD | |
#122 | Carlson family | $2.2 B | 9 | hotels, restaurants, travel | Minnetonka, MN | |
#122 | Elghanayan family | $2.2 B | 8 (EST.) | real estate | New York, NY | |
#122 | Soffer family | $2.2 B | 8 | real estate | - | |
#126 | (John) Anderson family | $2.1 B | 5 (EST.) | beer distribution, real estate | Los Angeles, CA | |
#126 | Annenberg family | $2.1 B | 15 (EST.) | publishing | Los Angeles, CA | |
#126 | Walsh family | $2.1 B | 2 | construction | Chicago, IL | |
#129 | Belk family | $2 B | 20 (EST.) | department stores | Charlotte, NC | |
#129 | Farmer family | $2 B | 15 | uniforms | Cincinnati, OH | |
#129 | Ford family | $2 B | 40 (EST.) | Ford Motor | Dearborn, MI | |
#129 | Lindner family | $2 B | 7 (EST.) | investments, insurance | Cincinnati, OH | |
#129 | Young family | $2 B | 11 | plastic packaging | Plymouth, MI | |
#134 | Bean family | $1.9 B | 25 (EST.) | L.L. Bean | Freeport, ME | |
#134 | Bucksbaum family | $1.9 B | 12 (EST.) | real estate | Chicago, IL | |
#134 | Hess family | $1.9 B | 19 | oil and gas | New York, NY | |
#134 | Sheetz family | $1.9 B | 35 (EST.) | convenience stores | Altoona, PA | |
#134 | Trinchero family | $1.9 B | 4 | wine | - | |
#139 | Graham family | $1.8 B | 5 (EST.) | Washington Post Co. | Washington, DC | |
#139 | Krehbiel family | $1.8 B | 3 | Electronics | Lake Forest, IL | |
#139 | Maines family | $1.8 B | 2 | food distribution | Conklin, NY | |
#139 | Merage family | $1.8 B | 5 | microwavable snacks | Englewood, CO | |
#139 | Mitchell family | $1.8 B | 11 (EST.) | oil | The Woodlands, TX | |
#139 | Resnick family | $1.8 B | 18 (EST.) | real estate | New York, NY | |
#139 | Roberts family | $1.8 B | 5 | cable TV | - | |
#139 | Sorenson family | $1.8 B | 8 | medical equipment | Salt Lake City, UT | |
#139 | Walter family | $1.8 B | 2 (EST.) | oil & gas | Houston, TX | |
#139 | Yoh family | $1.8 B | 3 | construction | Philadelphia, PA | |
#149 | Colson family | $1.7 B | 3 (EST.) | senior housing | Vancouver, WA | |
#149 | Davidson family | $1.7 B | 10 | glassmaking | Auburn Hills, MI | |
#149 | Mark Davis family | $1.7 B | 7 (EST.) | dairy | Le Sueur, MN | |
#149 | Estes family | $1.7 B | 7 (EST.) | trucking | Richmond, VA | |
#149 | Pitcairn family | $1.7 B | 200 | PPG Industries | Bryn Athyn, PA | |
#149 | Reed family | $1.7 B | 4 (EST.) | lumber, paper, land | Seattle, WA | |
#149 | Rogers family | $1.7 B | 2 (EST.) | Mary Kay cosmetics | Addison, TX | |
#149 | Weyerhaeuser family | $1.7 B | 250 (EST.) | timber | Federal Way, WA | |
#157 | Clark family | $1.6 B | 4 | construction, real estate | Bethesda, MD | |
#157 | Dayton family | $1.6 B | 92 | Target | Minneapolis, MN | |
#157 | Donnelley family | $1.6 B | 10 (EST.) | printing, business services | Chicago, IL | |
#157 | Fisher family | $1.6 B | 4 (EST.) | real estate | New York, NY | |
#157 | Kim family | $1.6 B | 10 (EST.) | semiconductor packaging | Chandler, AZ | |
#157 | Pulitzer family | $1.6 B | 50 (EST.) | publishing | St. Louis, MO | |
#163 | Cullen family | $1.5 B | 50 (EST.) | oil, coal | Houston, TX | |
#163 | Frank family | $1.5 B | 3 | Grey Goose vodka | New Rochelle, NY | |
#163 | Greenberg family | $1.5 B | 7 | sneakers | Manhattan Beach, CA | |
#163 | (J. Erskine) Love family | $1.5 B | 6 (EST.) | packaging | - | |
#163 | McKee family | $1.5 B | 5 | snack maker | Collegedale, TN | |
#163 | Mead family | $1.5 B | 35 | paper | Wisconsin Rapids, WI | |
#163 | Morse family | $1.5 B | 5 (EST.) | real estate development | The Villages, FL | |
#163 | Searle family | $1.5 B | 4 (EST.) | pharmaceuticals | Chicago, IL | |
#163 | Slawson family | $1.5 B | 3 | oil & gas | Wichita, KS | |
#163 | Stayer family | $1.5 B | 9 | sausage production | Sheboygan Falls, WI | |
#163 | Tracy family | $1.5 B | 75 (EST.) | food distribution | Mt. Sterling, IL | |
#174 | Cohen family | $1.4 B | 5 (EST.) | grocery distributor | Keene, NH | |
#174 | Levine family | $1.4 B | 4 (EST.) | Family Dollar | Charlotte, NC | |
#174 | Lewis family | $1.4 B | 5 (EST.) | insurance | Mayfield Village, OH | |
#174 | Richards family | $1.4 B | 5 | cable manufacturing | Carrollton, GA | |
#174 | Westerman family | $1.4 B | 7 | oil | Addison, TX | |
#179 | Bolch family | $1.3 B | 7 | convenience stores | Atlanta, GA | |
#179 | Briscoe family | $1.3 B | 8 (EST.) | ranch land | Uvalde, TX | |
#179 | Cadieux family | $1.3 B | 4 (EST.) | convenience stores | Tulsa, OK | |
#179 | Foster family | $1.3 B | 5 (EST.) | poultry production | Livingston, CA | |
#179 | Hagedorn family | $1.3 B | 6 | Scotts Miracle-Gro | Marysville, OH | |
#179 | Huber family | $1.3 B | 40 (EST.) | engineered materials | Rumson, NJ | |
#179 | McCaskey family | $1.3 B | 12 (EST.) | Chicago Bears | Chicago, IL | |
#179 | (Les) Schwab family | $1.3 B | 4 (EST.) | tire retailers | - | |
#179 | Shorenstein family | $1.3 B | 3 | real estate | San Francisco, CA | |
#179 | Stewart family | $1.3 B | 3 | food service | Scottsdale, AZ | |
#179 | Toll family | $1.3 B | 2 | homebuilding | Horsham, PA | |
#179 | Wood family | $1.3 B | 196 | Wawa convenience stores | Media, PA | |
#191 | Hixon family | $1.25 B | 100 (EST.) | electronics | Pasadena, CA | |
#191 | Rosen family | $1.25 B | 5 (EST.) | meat processing | Fairmont, MN | |
#193 | Carhartt family | $1.2 B | 2 | work clothing | Dearborn, MI | |
#193 | Colburn family | $1.2 B | 4 (EST.) | electric equipment distributor | Irving, TX | |
#193 | (Ellen) Gordon family | $1.2 B | 5 | Tootsie Rolls | Chicago, IL | |
#193 | Kennedy family | $1.2 B | 30 | investments | New York, NY | |
#193 | Lykes family | $1.2 B | 250 (EST.) | land, citrus groves | Tampa, FL | |
#193 | Marciano family | $1.2 B | 4 | Guess jeans | Los Angeles, CA | |
#193 | Rooney family | $1.2 B | 15 (EST.) | Pittsburgh Steelers | Pittsburgh, PA | |
#193 | Ward family | $1.2 B | 2 (EST.) | chocolate | Kansas City, MO |
No comments:
Post a Comment